|
* determined from fresh scat using bone, hair, scale, feather or body parts
# identified from observed predation / carcass remains
= prey species brought to domestic cat owners by pets from other parts of the island
+ introduced species
| | Common name | Scientific name or group |
| Mammals | |
| | Aitkens dunnart = (1979) | Sminthopsis aitkenie |
| | brown rat *# = + | Rattus norvegicus |
| | brushtail possum *# | Trichosurus vulpecula |
| | bush rat *# = | Rattus fuscipes |
| | goat *# + (scavenging) | Capra hircus |
| | house mouse *# = + | Mus domesticus |
| | lesser long-eared bat * | Nyctophilus geoffroyi |
| | little pigmy possum *# = | Cercartetus lepidus |
| | sheep*# + (scavenging) | Ovis |
| | short beaked echidna *# | Tachyglossus aculeatus multi-aculeatus |
| | southern brown bandicoot *# = | Isodon obesulus |
| | wallaby * | Macropus eugenii |
| | western grey kangaroo *# (scavenging) | Macropus fuligninosus fuligninosus |
| | western pigmy possum = | Cercartetus concinnus |
| Birds | |
| | black tail native hen # | Gallinula ventralis |
| | brush bronze wing pigeon *# | Phaps elegans |
| | buff banded rail # | Rallus philippensis |
| | cresent honeyeater * | Phylidonyris pyrrhoptera |
| | eastern spine bill * = | Acanthorhynchus tenuirostris |
| | grey fantail * = | Rhipidura fuliginosa |
| | grey shrike thrush * | Colluricincla harmonica |
| | hooded plover # | Charadrius cucullatus |
| | house sparrow * = + | Passer domesticus |
| | little blue penguin *# = | Eudyptula minor |
| | masked Lapwing # | Vanellus miles novaehollandiae |
| | peacock # + | Pavo cristatus |
| | purple gaped honeyeater * | Lichenostomus cratitus |
| | rainbow lorikeet # = | Trichoglossus haematodus |
| | red browed firetail * = | Aegintha temporalis |
| | red watyle bird * = | Anthochaera carunculata |
| | restless flycatcher * | Myiagra inquieta |
| | richards pipit # = | Anthus novaeseelandiae |
| | rock parrot *# | Neophema petrophila |
| | scarlet robin * = | Petroica multicolor |
| | silver eye * = | Zosterops lateralis |
| | spotted pardalote * | Pardalotus punctatus |
| | spotted turtle dove * # = + | Streptopelia chinensis |
| | striated pardalote * = | Pardalotus striatus |
| | striated thornbill * | Acanthiza lineata |
| | stubble quail * = | Coturnix pectoralis |
| | superb fairy wren *# = | Malurus cyaneus |
| | thick knee curlew *# | Burhinus grallarius |
| | western whipbird # | Psophodes nigrogularis |
| | white browed scrubwren * | Sericornis frontalis |
| | white eared honeyeater * | Lichenostomus leucotis |
| | willie wagtail *# = | Rhipidura leucophrys |
| | yellow wing honeyeater (New Holland) *# = | Phylidonyris novaehollandiae |
| | | |
| Reptiles | |
| | four toed skink * | Hemiergis peronii |
| | lined worm lizard* | Aprasia striolata |
| | marbled gecko * | Phyllodactylus marmoratus |
| | pigmy copperhead * = | Austrelaps sp |
| | Rosenberg's goanna *# = | Varanus rosenbergi |
| | thick-tail gecko * = | Underwoodisaurus milii |
| | three toed skink * | Hemiergis decresiensis |
| | tiger snake *# = | Notechis ater niger |
| | Whites skink * | Egernia whitii |
| Amphibians | |
| | brown frogglet * | Ranidella signifera |
| | marbled frog * | Limnodynastes tasmaniensis |
| Insects | |
| | cockroach * | Blattodea |
| | cricket * | Grylloidea |
| | grasshopper * | Acrididae |
| | walking stick * | Phasmatidae |
See pictures of Kangaroo Island native creatures preyed upon by feral cats
|